|
03-02-01: Ipswich Town (a) 2-1 : EPL : 25/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 10/23 | |
18. | Mills, Danny | | | 9/20 | |
29. | Ferdinand, Rio | | | 10/23 | |
5. | Radebe, Lucas | | | 15/19 | |
3. | Harte, Ian | | | 16/29 | |
4. | Dacourt, Olivier | | | 21/33 | |
23. | Batty, David | | | 3/13 | |
11. | Bowyer, Lee | | | 25/38 | |
21. | Matteo, Dominic | | | 18/30 | |
7. | Keane, Robbie | 1 | 41' (2-0) | 5/12 | 6/7 |
9. | Viduka, Mark | | | 22/34 | |
| Venus (Ipswich Town) | 1 (og) | 28' (1-0) | | 1/1 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
17. | Smith, Alan | Used | 7. Keane, Robbie | 86' | | | 4/7 | |
19. | Bakke, Eirik | Used | 4. Dacourt, Olivier | 86' | | | 1/5 | |
25. | Burns, Jacob | Unused | | | | | | |
16. | Wilcox, Jason | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|